Trading Point Of Financial Instruments Ltd

Account: ****** Name: ******* ***** Currency: JPY Leverage: 1:500 2015 February 5, 09:01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
437457272015.02.03 16:20:18sell20.00usdjpymicro117.6390.0000.0002015.02.05 01:08:52117.26300-3527 520
437365662015.02.03 11:12:58sell100.00usdjpymicro117.3760.0000.0002015.02.05 01:08:46117.26000-1 76011 600
437330782015.02.03 09:05:16buy70.00usdjpymicro117.1800.0000.0002015.02.03 10:51:24117.33300010 710
437267212015.02.03 00:39:27sell70.00usdjpymicro117.6220.0000.0002015.02.03 02:13:53117.46800010 780
437088792015.02.02 08:07:42sell60.00usdjpymicro117.6560.0000.0002015.02.02 13:10:50117.6120002 640
437079802015.02.02 05:51:51sell60.00usdjpymicro117.7630.0000.0002015.02.02 13:10:48117.6120009 060
437063562015.02.02 03:53:23buy50.00usdjpymicro117.5340.0000.0002015.02.02 05:13:37117.78100012 350
436841782015.01.30 07:22:07sell50.00usdjpymicro117.8390.0000.0002015.01.30 10:39:17117.7330005 300
436811782015.01.30 00:45:45sell20.00usdjpymicro118.3160.0000.0002015.01.30 04:13:38117.9290007 740
436693932015.01.29 14:32:45sell60.00usdjpymicro118.1320.0000.0002015.01.30 04:13:37117.92600-26412 360
436629962015.01.29 10:23:01sell70.00usdjpymicro117.8640.0000.0002015.01.29 12:14:20117.7860005 460
436584962015.01.29 04:56:16sell60.00usdjpymicro117.9870.0000.0002015.01.29 07:25:46117.79100011 760
436413842015.01.28 14:36:11buy10.00usdjpymicro117.8560.0000.0002015.01.29 04:55:51117.99600-661 400
436373712015.01.28 11:05:04sell60.00usdjpymicro117.7730.0000.0002015.01.28 11:15:35117.6730006 000
436373332015.01.28 11:03:43sell limit10.00usdjpymicro117.9170.0000.0002015.01.28 11:04:16117.773cancelled
436305602015.01.28 01:42:15buy10.00usdjpymicro117.8520.0000.0002015.01.28 03:39:11118.1990003 470
435877202015.01.26 10:30:40sell20.00usdjpymicro118.1870.0000.0002015.01.27 16:44:00117.45600-8814 620
435819172015.01.26 02:45:53buy15.00usdjpymicro117.8240.0000.0002015.01.26 10:29:38118.2060005 730
435488212015.01.23 01:06:12sell10.00usdjpymicro118.5840.0000.0002015.01.23 17:37:14117.6350009 490
435424942015.01.22 19:35:53sell15.00usdjpymicro117.8990.0000.0002015.01.23 17:37:19117.63300-663 990
435147932015.01.22 00:55:27sell15.00usdjpymicro117.9170.0000.0002015.01.22 15:05:34117.6380004 185
434932532015.01.21 10:40:39buy15.00usdjpymicro117.7330.0000.0002015.01.22 00:52:46117.91100-992 670
434652112015.01.20 04:53:10sell15.00usdjpymicro118.1770.0000.0002015.01.21 06:13:01117.83100-665 190
434400392015.01.16 19:45:17sell15.00usdjpymicro117.5970.0000.0002015.01.19 03:30:43117.05800-388 085
433877832015.01.15 13:43:05buy15.00usdjpymicro116.6010.0000.0002015.01.15 14:39:07116.6720001 065
433699862015.01.15 05:48:08sell20.00usdjpymicro117.6310.0000.0002015.01.15 11:44:56117.13100010 000
433659652015.01.14 23:09:55buy15.00usdjpymicro117.3190.0000.0002015.01.15 02:22:41117.57200-723 795
433304322015.01.13 17:12:45sell15.00usdjpymicro118.4850.0000.0002015.01.13 19:58:49117.9730007 680
433158692015.01.13 07:49:27sell15.00usdjpymicro118.6350.0000.0002015.01.13 11:22:33118.4310003 060
432893242015.01.12 03:05:14buy15.00usdjpymicro118.2980.0000.0002015.01.13 07:45:51118.66500-245 505
432217652015.01.07 05:56:34sell10.00usdjpymicro118.9480.0000.0002015.01.09 18:27:30118.57900-1003 690
431723752015.01.05 10:34:09sell10.00usdjpymicro120.3460.0000.0002015.01.05 11:50:32120.1790001 670
431721012015.01.05 10:15:41buy1.00usdjpymicro120.3530.0000.0002015.01.05 10:28:46120.38200029
431716212015.01.05 09:46:38sell1.00usdjpymicro120.4020.0000.0002015.01.05 10:11:02120.294000108
431706022015.01.05 08:45:15sell15.00usdjpymicro120.4170.0000.0002015.01.05 10:11:01120.2940001 845
431705872015.01.05 08:42:23balanceEXP05-SC-CC 77247197402
431705862015.01.05 08:42:23creditCredit In-XMDB, value date: 2015.01.055 000
431705852015.01.05 08:42:23balanceCD-SC-CC 772471979 598
431705832015.01.05 08:42:23creditCredit Out, value date: 2015.01.05-2 614
431705822015.01.05 08:42:23balanceEXP062 614
  0 0 -2 995 210 557
Closed P/L: 207 562
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 12 614 Credit Facility: 2 386  
Closed Trade P/L: 207 562 Floating P/L: 0 Margin: 0
Balance: 217 562 Equity: 230 353 Free Margin: 230 353
 
Details:
Graph
Gross Profit: 207 562 Gross Loss: 0 Total Net Profit: 207 562
Profit Factor: Expected Payoff: 6104.76  
Absolute Drawdown: 0 Maximal Drawdown: 0 (0.00%) Relative Drawdown: 0.00% (0)
 
Total Trades: 34 Short Positions (won %): 24 (100.00%) Long Positions (won %): 10 (100.00%)
Profit Trades (% of total): 34 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 14 532 loss trade: 0
Average profit trade: 6 105 loss trade: 0
Maximum consecutive wins ($): 34 (207 562) consecutive losses ($): 0 (0)
Maximal consecutive profit (count): 207 562 (34) consecutive loss (count): 0 (0)
Average consecutive wins: 34 consecutive losses: 0